Price List Communicating Family, Junior Suite e Suite

Club Family All Inclusive® Open Bar & Beach Formula

Period Communicating Family Rooms Junior Suite Suite  
25.05 - 31.05 € 318 € 231 € 308 2 children always free
01.06 - 07.06 € 406 € 297 € 396 2 children always free
08.06 - 14.06 € 474 € 348 € 464 2 children always free
15.06 - 21.06 € 530 € 390 € 520 2 children always free
22.06 - 28.06 € 586 € 432 € 576 2 children always free
29.07 - 05.07 € 602 € 444 € 592 2 children always free
06.07 - 12.07 € 602 € 444 € 592 2 children always free
13.07 - 19.07 € 602 € 444 € 592 2 children always free
20.07 - 26.07 € 602 € 444 € 592 2 children always free
27.07 - 02.08 € 602 € 444 € 592 2 children always free
03.08 - 09.08 € 698 € 516 € 688 2 children always free
10.08 - 16.08 € 770 € 570 € 760 2 children always free
17.08 - 23.08 € 698 € 516 € 688 2 children always free
24.08 - 30.08 € 582 € 429 € 572 2 children always free
31.08 - 06.09 € 434 € 318 € 424 2 children always free
07.09 - 13.09 € 366 € 267 € 356  

Communicating Family Rooms, Junior Suites and Suites:

  • All-Inclusive Club Family Hotel® formula prices are per adult, per day for a minimum six-night stay.
  • Rates are variable, according to occupancy.
  • Tourist tax is not included and this is paid directly in the hotel.
  • Two children, always stay free in a room with two paying adults.

when our passion and your desire
for fun come together, they create
a magic

Ask for your
quote
guaranteed
best
tariff